Description
Technical Data Sheet
| MODEL | LIO 5.20-IP20 |
| ELECTRICAL PARAMETER | |
| Battery Type | LiFePO4 |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (AH) | 100 |
| Energy (WH) | 5120 |
| Pack Mode | 16S1P |
| Continuous Discharge Current (A) | 100 |
| Charge Cut-off Voltage (V) | 57.6 |
| Discharge Cut-off Voltage (V) | 44 |
| Max. Charge Current (A) | 100 |
| Max. Discharge Current (A) | 100 |
| Peak Discharge Current (A) | 120 |
| Recommend Discharge Current (A) | 50 |
| Recommend Discharge Depth (%) | 80 |
| Cycle Life | > 6000 cycles (25℃, 0.5C) @ 80% DOD |
| Function | — |
| Communication | RS485/RS232/CAN |
| Display | LED |
| Mounting | Wall-mounted |
| ENVIRONMENTAL PARAMETER | |
| Charge & Discharge Temperature (℃) | Charge: 0℃ ~ +55℃ / Discharge: -20℃ ~ +60℃ |
| Optimal Storage Temperature (℃) | 5℃ ~ +35℃ |
| Relative Humidity | 40% – 80% |
| Ingress Protection | IP20 |
| MECHANICAL PARAMETER | |
| Terminal | M6 |
| Dimensions (L*W*H) (mm) | 533*500*150 |
| Weight (Kg) | 45.1 ± 0.5 |
| Certificate | UN38.3 MSDS |





Reviews
There are no reviews yet.