Description
TECHNICAL PARAMETERS
| Modle Name | AEP-6KS48P |
| Battery Input Data | |
| Battery type | Lithium or lead acid battery |
| Rated battery voltage | 48V |
| Maximum charging voltage | ≤60 (Configurable) |
| Maximum charge/discharge current | 120A |
| PV input data | |
| Maximum DC input power | 12kW |
| Maximum DC input voltage | 500V |
| MPPT operating voltage range | 150~450V |
| Starting voltage | 125V |
| Maximum input current | 18/18A |
| MPPT number | 2 |
| AC output parameters (On-Grid) | |
| Maximum output apparent power | 6000W |
| Rated output voltage | 220/230V |
| Rated output frequency | 50/60Hz |
| Max output current | 27A |
| Output power factor | 1 (-0.8 leading-+0.8 lagging) |
| AC output parameters(Off-Grid) | |
| Rated output apparent power | 6000W |
| Maximum output apparent power | >200%,15sec |
| Rated output voltage | 230V |
| Rated output frequency | 50/60Hz |
| Max output current | 27A |
| Efficiency | |
| Max efficiency | 97.6% |
| Max efficiency | 94.5% |
| Europe efficiency | 97% |
| Protection | |
| PV input reverse polarity protection | Yes |
| PV insulation resistance detection | Yes |
| Residual current detection | Yes |
| Output over current protection | Yes |
| Output short circuit protection | Yes |
| Output over voltage protection | Yes |
| Basic data | |
| Operation temperature | -25°C-60°C (frequency-decreasing above 45°C) |
| Storage temperature | -30-65°C |
| Relative humidity | 0~95% |
| Working altitude | ≤4000m (frequency-decreasing above 2000m) |
| Cooling | Natural cooling |
| Noise | <55db |
| Weight | 20kg |
| Dimensions (W*H*D) | 198*427*554mm |
| Protection class | IP66 |
| Topology | HF isolation (Battery side) |
| Standard | |
| Safety standard/EMC standard | NB/T32004-2018, IEC62109, IEC61000, IS16169 & IS16221(BIS) |
| Grid-connected standard | IEC61727, EN50549-1, VDE-4105, NRS-097-2-1, OVE-Richtlinie R25, UNE217001/2, Ordinance No.140 |
| Other standard | IEC61683, IEC62116, EN50530, IEC60068 |





Reviews
There are no reviews yet.