Description
Technical Datasheet
| KNOX SERIES | Xenon 18000 | Xenon 22500 |
| MODEL | 12kW-48-pV18000-TWIN | 15kW-48-pV22500-TWIN |
| Phase | Three Phase | |
| Maximum PV Input Power | 18000 W | 22500 W |
| Rated Output Power | 12000 W | 15000 W |
| Maximum Charging Power | 12000 W | 15000 W |
| GRID-TIE OPERATION | ||
| PV INPUT (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 900 VDC | 1000 VDC |
| Start-up Voltage / Initial Feeding Voltage | 150 VDC – 900 VDC | 350 VDC – 1000 VDC |
| MPPT Voltage Range | 350 – 950 VDC | |
| Number of MPP Trackers / Maximum Input Current | 2 / A:27A, B:27A | |
| Number of Strings Per MPPT Tracker | A: 2, B: 2 | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 3/N/PE, 230/400 VAC | |
| Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC or 184 – 264.4 VAC (Selectable) | |
| Nominal Output Current | 17.4 A per phase | 21.7 A per phase |
| Power Factor range | 0.9 lag – 0.9 lead | |
| Surge Power | 24000 VA | 30000 VA |
| No Load Power Consumption | 60W/P | |
| EFFICIENCY | ||
| Maximum Conversion Efficiency (DC/AC) | 96% | |
| European Efficiency @ Vnominal | 95% | |
| OFF-GRID OPERATION | ||
| AC INPUT | ||
| AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |
| Acceptable Input Voltage Range | 170 – 290 VAC per phase | |
| Frequency Range | 50 Hz | |
| PV INPUT (DC) | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 66 VDC | |
| Output Waveform | Pure sine wave | |
| Transfer Time | 10 ms (For Personal Computers) / 20 ms (For Home Appliances) | |
| Efficiency (DC to AC) | 91% | |
| BATTERY & CHARGER | ||
| Battery Voltage Range | 40 – 60 VDC | |
| Maximum Charging Current | 240 A | 300 A |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger type | MPPT | |
| GENERAL | ||
| PHYSICAL | ||
| Dimension D x W x H (mm) | 255 x 660 x 750 | |
| Net Weight (kgs) | 70 | 73 |
| INTERFACE | ||
| Communication Port | RS-232, RS-485, USB, CAN and Wi-Fi | |
| Intelligent Slot | Optional for SNMP and Modbus cards | |
| Parallel Capability | YES, 6 units | |
| ENVIRONMENT | ||
| Humidity | 0 – 100% RH (No condensing) | |
| Enclosure | IP66 | |
| Operating Temperature | -25°C to 60°C | |
| Storage Temperature | -15°C to 60°C | |
| Altitude | 0 – 1000 m | |
| Certificates and approvals |
IEC 61683 / Low Voltage Directive 2014/35/EU IEC 62109-1 / IEC 62109-2 / IEC 61683 |
|





Reviews
There are no reviews yet.