Description
| Technical Datasheet | |
|---|---|
| PRODUCT MODEL | G4 10K/15kpV |
| INPUT (DC) | |
| Max. PV modules power (W) | 15000 Wp STC |
| Max. input voltage (V) | 1100 |
| Initial feed-in voltage (V) | 180 |
| Min. input voltage (V) | 125 |
| Rated input voltage (V) | 630 |
| MPPT Voltage Range (V) | 150 – 1000 |
| Full load DC voltage range (V) | 400 – 850 |
| Max. DC input current (A) | 20/16 |
| Isc PV, Absolute current (A) | 30/25 |
| Number of MPPT Trackers | 2 |
| Strings per MPPT Tracker | 1 / 1 |
| OUTPUT (AC) | |
| Max. Output apparent power (VA) | 11000 |
| Rated Output power (W) | 10000 |
| Max. AC Output Current (A) | 16.0 |
| Nominal Grid Voltage (V) | 3/3-N-PE |
| Nominal Frequency (Hz) | 50/60 |
| Power factor | 0.80 leading to 0.8 lagging |
| EFFICIENCY & PROTECTION | |
| Max. efficiency / European efficiency | 98.6% / 98.2% |
| DC switch | ● |
| Ground fault monitoring / grid monitoring | ● / ● |
| DC reverse polarity protection / AC short circuit Protection | ● / ● |
| All-pole-sensitive residual-current monitoring unit | ● |
| Surge protection | ● / Type II |
| Anti-islanding protection | ● |
| Night monitoring | ○ |
| Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | I / AC:III; DC: II |
| GENERAL DATA | |
| Weight | 16kg |
| Dimensions (W / H / D) | 503/435/183 mm |
| Operating temperature range | -25°C … +60°C |
| Self-consumption (at night) | < 1W |
| Topology | Non-isolated |
| Cooling concept | Natural Convection |
| Degree of protection (according to IEC 60529) | IP66 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Max. permissible value for relative humidity (non-condensing) | 100% |
| Max. operating altitude | 3000 m |
| FEATURES | |
| DC connection | Plug-in connector |
| AC connection | Plug-in Connector |
| AC grid frequency range | 50 Hz / 45 Hz to 55 Hz
60 Hz / 55 Hz to 65 Hz |
| Mounting type | Wall-mount bracket |
| LED Indicators (Status / Fault / Communication) | ● |
| Communication interface 1&2 | Wi-Fi / RS485 |
| Certificates and approvals (more available on request) | CE, IEC 62109-1 / IEC 62109-2 / IEC 61727 / IEC 62116 / IEC 61683 |





Reviews
There are no reviews yet.