Description
TECHNICAL PARAMETERS
| Battery Module | CSE-ESS-51.2V100Ah |
| Rated Energy (kWh)* | 5.12 |
| Usable Energy (kWh)* | 4.6 |
| Battery Module Energy | 5.12kWh |
| Cell Type | LFP (LiFePO₄) |
| Cell Configuration | 16S1P |
| Rated Capacity (Ah) | 100 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 40.5–57.6 |
| Recommend Voltage Range (V) | 44.8–56.8 |
| Recommend Charge/Discharge Current (A) | 50 |
| Recommend Charge/Discharge Power (kW) | 2.56 |
| Max. Charging/Discharging Current (A) | 100 |
| Max. Charging/Discharging Power (kW) | 5.12 |
| Weight (kg) | 45 |
| Dimensions (W × H × D mm) | 454×585×135 |
| Communication | RS485, RS232, CAN |
| Operating Temperature (°C) | Charge: 0 ~ +55; Discharge: -20 ~ +55 |
| Operating Temperature (Recommended) (°C) | 15–30 |
| Relative Humidity | 5%–95% |
| Cycle Life | >6000 (25°C @ 77°F) |
| Recommend DOD | 90% |
| Environment | Indoor |
| Cooling | Natural convection |
| Ingress Protection Rating | IP20 |
| Max. Operating Altitude (m) | 2000 |
| Mounting Method | Floor stand |
| Certificates | CE, IEC62619, UN38.3 |
| Product Warranty | 10 years warranty |
Note:
1. Value for Battery Cell Only (Depth of Discharge 90%). Actual usable energy at the AC output may vary by condition, such as the battery converter, inverter efficiency and temperature.
2. Crown Solar Energy recommends 50A@2.56kW for maximum battery module lifetime. Max charge/discharge current and power derating will occur related to temperature and SOC.





Reviews
There are no reviews yet.