Description
9.2kW & 11.2kW
IP54 Protection
Overview
Single Phase Hybrid Inverter with Grid Feeding & IP54 Protection
Superb Safety & Reliability
Replaceable fan design for ease of maintenance. Selectable high power charging current, battery independent design, configurable AC/PV output usage, timer and prioritization, and built-in 2 MPP trackers based on models.
Specifications & Technical Datasheet
| Technical Parameter | Specification Details |
|---|---|
| Model | XZ-9.2kW-16000pV |
| Max. Input Voltage (V) | 16000W |
| MPP Voltage Range | N/A |
| Min. Input Voltage (V) | N/A |
| Max. Charging Voltage | N/A |
| AC Voltage Range | -25°C to 50°C |
| Operating Temp. Range | -25°C to 50°C |
| Dimension, D×W×H (mm) | N/A |
| Net Weight (kg) | N/A |





Reviews
There are no reviews yet.