Description
TECHNICAL PARAMETERS
| Modle Name | SSA-HL5K-P1EU |
| ProductType | Off-Grid Single Phase Hybrid Inverter |
| Battery | |
| Battery Type | lithium/Lead-acid |
| Voltage (range) | 42-56.4 d.c.V |
| Nominal Battery Voltage | 48 d.c.V |
| Charge Current (Maximum Continuous) | 80 d.c.V |
| PV Input | |
| MAX.PV Input Power | 6000W |
| MPPT Tracking Range | 120-430Vd.c. |
| Best Voltage | 300-340 Vd.c. |
| Vmax-PV (Absolutemaximum) | 500 d.c.V |
| Maximum Operating PV-Input Current | 18 d.c.A |
| Vmax-PV (Absolutemaximum) | 22 d.c.A |
| Max.Inverter Back Feed Current Tothearray | / |
| AC Input | |
| Voltage (Nominal) | 220/230 a.c.V |
| Current (Maximum Continuous) | 40a.c.A |
| Frequency (nominal) | 50/60Hz |
| AC Output | |
| Voltage (Nominal) | 220/230 a.c.V |
| Current (Maximum Continuous) | 15.6 a.c.V |
| Frequency (Nominal) | 50/60Hz |
| Power (Maximum Continuous) | 5000VA |
| Power Factor | 1 |
| Maximum Output Over Current Protection | 10s@110%-130%Load 0.2s@>150% Load |
| General Parameter | |
| OperatingTemperature | -10-+15°C (output Power Linely Derating When Exceed +50°C) |
| Humidity | 20% -95% (Non-Condensing) |
| StorageTemperature | -15 – 60°C |
| Altitude | Not Over 1000m, Derating Over 2000m, Max 4000m. Refer to IEC62040 |
| Noise | ≤50dBA |
| Display and Communication | |
| LCD Display | DisplayRunningMode/Loads/Input/Outputetc. |
| RS232 Communication | Baud Rate 2400 (9600 for 3K6) |
| Port Parallel Connect | LithiumBatteryBMSCommunicationCard.DryContact |
| Interface Operating | WithParallel |





Reviews
There are no reviews yet.