Description
| Technical Datasheet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PRODUCT MODEL | G4 Pro
5K/8kpV |
G4 Pro
6K/9kpV |
G4 Pro
8K/12kpV |
G4 Pro
10K/17kpV |
G4 Pro
13K/20kpV |
G4 Pro
15K/23kpV |
G4 Pro
17K/26kpV |
G4 Pro
20K/30kpV |
G4 Pro
25K/38kpV |
| INPUT (DC) | |||||||||
| Max. PV array power | 7500 Wp STC | 9000 Wp STC | 12000 Wp STC | 18000 Wp STC | 19500 Wp STC | 22500 Wp STC | 25500 Wp STC | 30000 Wp STC | 37500 Wp STC |
| Max. input voltage | 1100 V | ||||||||
| MPP voltage range / rated input voltage | 150 V to 1000 V / 630 V | ||||||||
| Min. input voltage | 125 V | ||||||||
| Initial feed-in voltage | 180 V | ||||||||
| Max. operating input current | 16 A / 16 A | 20 A / 16 A | 32 A / 20 A | 32 A / 32 A | 32 A / 20 A | 40 A / 32 A | |||
| Max. short circuit current | 25 A / 25 A | 30 A / 25 A | 48 A / 30 A | 48 A / 48 A | 48 A / 30 A | 60 A / 48 A | |||
| No. of independent MPPT inputs /
strings per MPPT input |
2 / A:1;B:1 | 2 / A:2;B:1 | 2 / A:2;B:2 | ||||||
| OUTPUT (AC) | |||||||||
| Rated active power | 5000 W | 6000 W | 8000 W | 12000 W | 13000 W | 15000 W | 17000 W | 20000 W | 25000 W |
| Rated apparent power | 5000 VA | 6000 VA | 8000 VA | 12000 VA | 13000 VA | 15000 VA | 17000 VA | 20000 VA | 25000 VA |
| Max. apparent power | 5500 VA | 6600 VA | 8800 VA | 13200 VA | 14300 VA | 16500 VA | 18700 VA | 22000 VA | 27500 VA |
| AC nominal voltage | 220 V / 380 V 230 V / 400 V 240 V / 415 V |
||||||||
| AC voltage range | 160 V to 300 V | ||||||||
| AC grid frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
||||||||
| Max. output current | 8.0 A | 9.6 A | 12.8 A | 19.1 A | 20.7 A | 24 A | 27.1 A | 31.9 A | 39.8 A |
| Adjustable power factor range | 0.8 leading to 0.8 lagging | ||||||||
| Feed-in phases | 3 / 3-N-PE | ||||||||
| Harmonic distortion (THD) at rated output | < 3% | ||||||||
| EFFICIENCY & PROTECTION | |||||||||
| Max. efficiency / European efficiency | 98.3% / 97.9% | 98.6% / 98.2% | |||||||
| DC switch | ● | ||||||||
| Ground fault monitoring / grid monitoring | ● / ● | ||||||||
| DC reverse polarity protection / AC short circuit protection |
● / ● | ||||||||
| All-pole-sensitive residual-current monitoring unit | ● | ||||||||
| Arc fault circuit interrupter (AFCI) | ○ | ||||||||
| Anti-Islanding protection | ● | ||||||||
| Surge protection | ● / Type II | ||||||||
| Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) |
I / AC: III; DC: II | ||||||||
| GENERAL DATA | |||||||||
| Dimensions (W / H / D) | 503 / 435 / 183 mm | ||||||||
| Weight | 16 kg | 17 kg | 18.6 kg | ||||||
| Operating temperature range | -25°C … +60°C | ||||||||
| Self-consumption (at night) | < 1W | ||||||||
| Topology | Non-isolated | ||||||||
| Cooling concept | Natural Convection | Active cooling | |||||||
| Degree of protection (according to IEC 60529) | IP66 | ||||||||
| Climatic category (according to IEC 60721-3-4) | 4K4H | ||||||||
| Max. permissible value for relative humidity (non-condensing) |
100% | ||||||||
| Max. operating altitude | 3000 m | ||||||||
| FEATURES | |||||||||
| DC connection | Plug-in connector | ||||||||
| AC connection | Plug-in Connector | ||||||||
| Mounting type | Wall-mount bracket | ||||||||
| LED Indicators (Status / Fault / Communication) | ● | ||||||||
| 24/7 monitoring | ● | ||||||||
| Communication interface | ●/●/○/○ (RS485/Wi-Fi/LAN/4G) |
||||||||
| Country of manufacture | China | ||||||||
| Certificates and approvals (more available on request) |
CE, EN50549, G98/99, VDE-AR-N4105, AS/NZS 4777, C10/C11, VFR 2014 & UTE C15, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, NB/T 32004 |
||||||||
|
● Standard features / ○ Optional features / — not available 1) Zero export installations supported with 2-pin RS485 for connection to approved smart meters Data at nominal conditions. All information is subject to change. |
|||||||||





Reviews
There are no reviews yet.