Description
| Technical Datasheet | ||
|---|---|---|
| KNOX SERIES | Krypton 6000 | Krypton 6500 |
| MODEL | 4kW-24-pV6000-TWIN | 4.5kW-24-pV6500-TWIN |
| Phase | Single Phase | |
| Maximum PV Input Power | 6000 W | 6500 W |
| Rated Output Power | 4000 W | 4500 W |
| Battery + PV Output Power | 4000 W | 4500 W |
| GRID-TIE OPERATION | ||
| PV INPUT (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 500 VDC | |
| Start-up Voltage / Initial Feeding Voltage | 120VDC / 150 VDC | |
| MPPT Voltage Range | 60 ~ 450 VDC | |
| Number of MPP Trackers / Maximum Input Current | 1x30A (MAX 40A) | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 220/230/240 VAC | |
| Output Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | |
| Nominal Output Current | 17.4 A | 19.5 A |
| Power Factor | > 0.99 | |
| EFFICIENCY | ||
| Maximum Conversion Efficiency (DC/AC) | 95% | |
| OFF-GRID OPERATION | ||
| AC INPUT | ||
| AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |
| Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 230 VAC | |
| Output Waveform | Pure sine wave | |
| Efficiency (DC to AC) | 93% | |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 24VDC | |
| Floating Charge Voltage | 27 VDC | |
| Overcharge Protection | 32 VDC | |
| Solar Charger type | MPPT | |
| Maximum Solar Charging Current | 120 A | |
| Maximum AC Charging Current | 120 A | |
| Maximum Charging Current | 120A | |
| Surge Power | 8000VA | 9000VA |
| GENERAL | ||
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 119 x 313.6 x 457.5 | |
| Net Weight (kgs) | 10 | 12 |
| INTERACE | ||
| Communication Port | USB/RS232/RS485/Wifi/Dry-contact | |
| ENVIRONMENT | ||
| Humidity | 0 – 90% RH (No condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| Certificates and approvals (more available on request) | IEC 61682 / Low Voltage Directive 2014/35/EU
IEC 62109-1 / IEC 62109-2 / IEC 61683 |
|





Reviews
There are no reviews yet.